Estimated Costs
for Private Pilot Certificate
Cessna 150M
| Minimum (40 Hours) | National Average (66 Hours) | |
| Aircraft Rental ($85/hour) | $3,400.00 | $5,610.00 |
| Instruction ($35/hour) | - 20 Hours - $700.00 | - 30 Hours - $1,050.00 |
| Tax | $238.00 | $392.70 |
| Flight Kit | $280.00 | $280.00 |
| FAA Medical (Class III) | $85.00 | $85.00 |
| Ground School | $250.00 | $250.00 |
| Written Test Fee | $150.00 | $150.00 |
| FAA Examiner Fee | $350.00 | $350.00 |
| ESTIMATED TOTAL: | $5,453.00 | $8,167.70 |
Cessna 172N Skyhawk
| Minimum (40 Hours) | National Average (66 Hours) | |
| Aircraft Rental ($100/hour) | $4,000.00 | $6,600.00 |
| Instruction ($35/hour) | - 20 Hours - $700.00 | - 30 Hours - $1,050.00 |
| Tax | $350.00 | $462.00 |
| Flight Kit | $280.00 | $280.00 |
| FAA Medical (Class III) | $85.00 | $85.00 |
| Ground School | $250.00 | $250.00 |
| Written Test Fee | $150.00 | $150.00 |
| FAA Examiner Fee | $350.00 | $350.00 |
| ESTIMATED TOTAL: | $6,165.00 | $9,227.00 |
